BrockBurke
- Los Angeles Angels
- #46
- Relief Pitcher
- HT/WT6' 4", 210 lbs
- Birthdate8/4/1996 (28)
- BAT/THRLeft/Left
- BirthplaceChicago, IL
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 4 | 4 |
vs. ATL | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 2 |
Home | 7 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 4 | 8 |
vs. NL | 3 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 6 | 3 |
August | 4 | 0 | 0 | 0 | 5.2 | 8 | 6 | 6 | 1 | 5 | 7 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 15.1 | 21 | 14 | 14 | 3 | 11 | 18 |
18 | 0 | 0 | 0 | 19.2 | 28 | 18 | 18 | 4 | 14 | 24 |
125 | 6 | 0 | 0 | 184.0 | 178 | 93 | 83 | 31 | 55 | 174 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2024 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |