JustinAnderson
- Chicago White Sox
- #60
- Relief Pitcher
- HT/WT6' 3", 230 lbs
- Birthdate9/28/1992 (31)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 4 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 1 | 5 |
vs. HOU | 3 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 2 |
Away | 15 | 0 | 0 | 0 | 14.0 | 9 | 9 | 9 | 2 | 8 | 16 |
vs. AL | 23 | 0 | 0 | 0 | 23.0 | 23 | 11 | 11 | 3 | 10 | 24 |
August | 7 | 0 | 0 | 0 | 7.2 | 1 | 1 | 1 | 0 | 4 | 7 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
38 | 0 | 0 | 0 | 38.0 | 31 | 20 | 19 | 4 | 20 | 38 |
50 | 0 | 0 | 0 | 50.0 | 41 | 26 | 25 | 5 | 26 | 50 |
149 | 0 | 0 | 0 | 140.1 | 115 | 77 | 73 | 13 | 92 | 165 |
Recent Games
Latest News
Find Tickets
Buy White Sox tickets with VividSeats
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago White Sox | 30 | 93 | .244 | 42.5 | W1 |