ChadKuhl
- Chicago White Sox
- #41
- Relief Pitcher
- HT/WT6' 3", 200 lbs
- Birthdate9/10/1992 (31)
- BAT/THRRight/Right
- BirthplaceNewark, DE
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 4 | 0 | 0 | 0 | 2.2 | 10 | 8 | 8 | 2 | 2 | 4 |
vs. HOU | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 3 |
Away | 9 | 0 | 0 | 0 | 20.2 | 19 | 11 | 10 | 3 | 9 | 19 |
vs. AL | 14 | 0 | 0 | 0 | 28.1 | 27 | 13 | 12 | 4 | 11 | 25 |
August | 8 | 0 | 0 | 0 | 7.2 | 13 | 9 | 9 | 3 | 2 | 8 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 0 | 0 | 39.1 | 40 | 23 | 22 | 5 | 19 | 35 |
25 | 1 | 0 | 0 | 51.1 | 53 | 30 | 29 | 7 | 25 | 46 |
162 | 117 | 1 | 1 | 654.1 | 671 | 390 | 362 | 97 | 300 | 571 |
Recent Games
Latest News
Find Tickets
Buy White Sox tickets with VividSeats
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago White Sox | 30 | 93 | .244 | 42.5 | W1 |