AndrewHeaney
- Texas Rangers
- #44
- Starting Pitcher
- HT/WT6' 2", 200 lbs
- Birthdate6/5/1991 (33)
- BAT/THRLeft/Left
- BirthplaceOklahoma City, OK
- StatusActive
Switch Player
Rangers Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 2 | 0 | 0 | 9.0 | 10 | 8 | 7 | 3 | 3 | 12 |
vs. MIN | 1 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 1 | 8 |
Home | 11 | 10 | 0 | 0 | 55.0 | 40 | 25 | 24 | 9 | 16 | 56 |
vs. AL | 15 | 15 | 0 | 0 | 74.2 | 68 | 41 | 35 | 11 | 24 | 77 |
August | 3 | 3 | 0 | 0 | 15.0 | 11 | 9 | 8 | 4 | 4 | 16 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 0 | 0 | 124.1 | 119 | 65 | 58 | 18 | 35 | 123 |
33 | 32 | 0 | 0 | 163.1 | 157 | 86 | 76 | 24 | 46 | 162 |
196 | 178 | 1 | 1 | 978.2 | 944 | 518 | 484 | 169 | 293 | 1034 |
Recent Games
Latest News
Find Tickets
Buy Rangers tickets with VividSeats
2024 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |